VI. Innovators Index

A list of all companies who have recieved patents in Elkhart County since 1976. Click on column headings to resort. Click on a company name to get more detailed information.

Company Total Patents Patents 1976-1995 Patents 1996-2006 First Patent Received Last Patent Received
adams & westlake 2 2 0 1974 1980
admiral homes 1 1 0 1975 1975
adv tech building systems 1 0 1 2003 2003
advanced polymer technology 2 2 0 1993 1993
aeroquip 1 1 0 1990 1990
ag best 1 1 0 1977 1977
agdia 5 0 5 2000 2004
agri engineering 3 3 0 1991 1995
agri plastics 2 2 0 1986 1986
air flo 2 2 0 1974 1979
alpha systems 1 1 0 1994 1994
american electronic components 17 0 17 1996 2002
american formed plastics 1 1 0 1977 1977
asa electronics 2 1 1 1994 1999
asc ind 3 0 3 1999 2004
asv plastics 2 0 2 1998 2001
atlantis plastics 3 0 3 1998 1999
atlas die 11 7 4 1980 2002
atwood mobile products 3 0 3 2001 2002
avtron 6 6 0 1989 1992
banks 1 0 1 2000 2000
banks lumber 3 1 2 1994 1998
bay view 1 0 1 2000 2000
bayer 109 35 74 1991 2002
bayer healthcare 2 0 2 2001 2001
behlen engineered plastics 1 0 1 2001 2001
bennington marine 4 0 4 2002 2004
better products 1 1 0 1992 1992
blackpoint engineering 2 0 2 2001 2001
board of overseers of goshen college 2 2 0 1980 1982
bock products 5 5 0 1975 1988
boss mfg & distributing 1 1 0 1989 1989
bristol 5 5 0 1979 1994
bristol products 10 10 0 1976 1979
c g conn 3 3 0 1974 1975
cappelletti david anthony 1 0 1 1998 1998
cargo master 1 1 0 1990 1990
carl w 1 0 1 1998 1998
carriage 1 1 0 1991 1991
cequent towing products 2 0 2 2001 2001
cg conn 2 2 0 1975 1976
chrysalis 2 2 0 1991 1993
claude e 1 1 0 1979 1979
cmi intl 3 3 0 1992 1992
coachmen ind 22 18 4 1977 2001
continental ind 6 2 4 1983 2001
conviron 2 2 0 1978 1978
creation windows 2 2 0 1986 1987
crown intl 34 23 11 1978 2000
cts 423 140 283 1965 2004
ctx 1 1 0 1984 1984
custom creative products 1 0 1 1997 1997
custom form mfg 4 4 0 1986 1994
d & w 3 0 3 2002 2004
d m design 1 1 0 1984 1984
damon 1 0 1 1996 1996
damon ventures 1 1 0 1994 1994
data trek 1 1 0 1992 1992
david anthonycappelletti 1 0 1 2000 2000
days 3 0 3 2000 2003
dee enterprises 2 0 2 1999 2002
design components 1 0 1 1996 1996
dexter axle 2 0 2 2001 2002
dicor 2 2 0 1989 1994
do groups 1 0 1 1999 1999
dometic 22 3 19 1990 2005
domore office furniture 1 1 0 1977 1977
dura automotive systems 3 0 3 1997 1997
durakool 11 6 5 1989 1999
dynamics of america 1 0 1 1999 1999
earthway products 1 1 0 1982 1982
eby's pines 1 1 0 1981 1981
efp 3 3 0 1986 1990
electromation 2 2 0 1980 1982
elkhart brass mfg 12 9 3 1974 2003
elkhart door 5 5 0 1984 1993
elkhart machine & tool 2 2 0 1983 1984
elkhart products 4 4 0 1975 1988
elkhart tool & die 1 0 1 2001 2001
emerson musical instruments 1 1 0 1981 1981
environmental test systems 20 4 16 1987 2002
esmay products 1 1 0 1976 1976
excel ind 61 31 30 1975 1998
fab form products 1 1 0 1984 1984
fas ind 7 3 4 1989 2000
fastec industrial 3 0 3 1999 2004
flair interiors 2 0 2 1997 2001
foam technology 1 0 1 1997 1997
forestor koetter 1 1 0 1990 1990
four winds intl 2 2 0 1991 1992
fred 1 1 0 1984 1984
gaska tape 6 4 2 1987 2001
gds technology 7 7 0 1987 1993
genencor intl indiana 2 2 0 1992 1995
geocel 1 1 0 1995 1995
ger win vans 1 1 0 1979 1979
glaval 4 1 3 1995 1998
gleason industrial products 1 0 1 2001 2001
global glass 1 1 0 1990 1990
goshen cushion 2 2 0 1989 1990
goshen rubber 2 2 0 1975 1977
graves spray supply 2 2 0 1983 1984
haarmann & reimer 3 3 0 1990 1994
hamco mfg 1 1 0 1985 1985
haws 1 1 0 1975 1975
heartland recreational vehicles 1 0 1 2005 2005
hoarmann & reimer 1 1 0 1993 1993
holiday rambler 6 6 0 1976 1995
hydro life 1 1 0 1994 1994
indiana chair frame 1 0 1 1998 1998
industrial wood products 1 1 0 1981 1981
innovative ind 1 1 0 1978 1978
integrated biomedical technology 9 0 9 1997 2001
international radio & electronics 1 1 0 1975 1975
irvine shade & door 1 0 1 2000 2000
j f enterprises 1 1 0 1979 1979
jack p 1 1 0 1982 1982
james jacobfree 1 0 1 2001 2001
james l 1 1 0 1983 1983
jayco 5 0 5 1996 1998
jedco 1 1 0 1982 1982
jf enterprises 1 1 0 1977 1977
jt custom works 1 0 1 2000 2000
kencowilliams 1 1 0 1994 1994
kent 1 1 0 1989 1989
key machine tool 1 1 0 1989 1989
kreuter marine 1 1 0 1987 1987
kreuter mfg 6 5 1 1986 2000
l e johnson 1 1 0 1983 1983
l e johnson products 2 2 0 1988 1990
leer 2 2 0 1977 1983
lippert components 1 0 1 2005 2005
liteco 1 0 1 2001 2001
lrv 6 6 0 1984 1986
mach 2 mfg 1 1 0 1975 1975
mardan 1 1 0 1982 1982
marson intl 1 0 1 2002 2002
masco of indiana 1 1 0 1976 1976
maynard e 2 2 0 1978 1978
medical wraps 1 1 0 1993 1993
mha 1 1 0 1977 1977
micrology laboratories 3 0 3 1999 2002
mid america sales 2 2 0 1971 1990
midway truck & coach 1 1 0 1994 1994
miles laboratories 752 752 0 1971 1994
miller structures 1 1 0 1990 1990
monaco coach 4 0 4 1996 2003
morryde intl 7 4 3 1989 2000
moyers 1 1 0 1989 1989
nelgo mfg 10 7 3 1981 2000
nibco 40 23 17 1974 2002
norco ind 10 0 10 1998 2003
pace american 1 0 1 1998 1998
philips products 2 0 2 1999 2001
plastic form 2 0 2 1996 1996
pro air 1 0 1 1997 1997
prolon 1 0 1 1998 1998
qc metal fab 1 0 1 1998 1998
qest products 1 1 0 1976 1976
qmp 2 2 0 1984 1987
quality components 1 1 0 1988 1988
r & t frames 2 2 0 1980 1980
r n r intl 4 1 3 1995 2002
rcr scientific 6 4 2 1990 1996
reese products 36 15 21 1991 2001
reit distributing 1 1 0 1989 1989
remic 1 1 0 1984 1984
riverpark 1 0 1 2004 2004
roll form 1 1 0 1979 1979
romaine 1 1 0 1990 1990
ronald a 1 1 0 1978 1978
ronald jwolf 2 0 2 2001 2002
rotational molding technology 1 0 1 2001 2001
sailor mfg 2 2 0 1980 1981
schult homes 1 0 1 1996 1996
selmer 6 4 2 1987 1997
serim research 13 4 9 1992 2002
shrock mfg 4 4 0 1990 1994
sican 1 0 1 1998 1998
silver street 3 3 0 1979 1980
skyline 2 1 1 1977 2002
smi technology 1 1 0 1995 1995
solvay enzymes 9 9 0 1991 1995
specialty window coverings 1 0 1 2003 2003
speedgrip chuck 1 1 0 1982 1982
starcraft 2 2 0 1989 1994
state wide aluminum of indiana 3 3 0 1979 1982
steury brothers 1 0 1 2004 2004
t & m rubber 1 1 0 1982 1982
todd engineering sales 2 1 1 1986 1997
torque engineering 1 0 1 1997 1997
trans aire intl 4 4 0 1982 1988
trans video electronics 8 5 3 1993 1998
transhield technology co 5 2 3 1994 1996
uneek cap & door 5 5 0 1983 1984
united musical instruments usa 3 1 2 1987 1998
unitron 3 3 0 1976 1979
utilimaster 3 0 3 1998 2001
van express 1 1 0 1983 1983
vista mfg 3 3 0 1980 1991
voyager 2 2 0 1992 1993
weber mfg 1 1 0 1989 1989
wells cargo 3 2 1 1991 2001
wieland designs 1 1 0 1994 1994
winlite 1 1 0 1974 1974
ziggity systems 22 22 0 1977 1994

 
 

© 2006 Enovent