![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]()
"% Change" indicates the change in each class from 1976-1995 to 1996-2006 as a percentage of the total number of patents received in each time period.
Click on a column heading to resort by that column.
| Class | Description | 1976-1995 | 1996-2006 | % change |
| A01 | AGRICULTURE;FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING | 643 | 713 | 0.86% |
| A21 | BAKING; EQUIPMENT FOR MAKING OR PROCESSING DOUGHS; DOUGHS FOR BAKING | 18 | 12 | -0.02% |
| A22 | BUTCHERING; MEAT TREATMENT; PROCESSING POULTRY OR FISH | 7 | 1 | -0.03% |
| A23 | FOODS OR FOODSTUFFS; THEIR TREATMENT, NOT COVERED BY OTHER CLASSES | 130 | 77 | -0.18% |
| A24 | TOBACCO; CIGARS; CIGARETTES; SMOKERS' REQUISITES | 2 | 1 | 0.00% |
| A41 | WEARING APPAREL | 20 | 5 | -0.06% |
| A42 | HEADWEAR | 5 | 9 | 0.02% |
| A43 | FOOTWEAR | 4 | 4 | 0.00% |
| A44 | HABERDASHERY; JEWELLERY | 38 | 27 | -0.03% |
| A45 | HAND OR TRAVELLING ARTICLES | 36 | 11 | -0.10% |
| A46 | BRUSHWARE | 5 | 7 | 0.01% |
| A47 | FURNITURE; DOMESTIC ARTICLES OR APPLIANCES; COFFEE MILLS; SPICE MILLS; SUCTION CLEANERS IN GENERAL | 318 | 331 | 0.31% |
| A61 | MEDICAL OR VETERINARY SCIENCE; HYGIENE | 3545 | 4823 | 9.40% |
| A62 | LIFE-SAVING; FIRE-FIGHTING | 31 | 32 | 0.03% |
| A63 | SPORTS; GAMES; AMUSEMENTS | 55 | 42 | -0.03% |
| A99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| B01 | PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL | 315 | 257 | -0.06% |
| B02 | CRUSHING, PULVERISING, OR DISINTEGRATING; PREPARATORY TREATMENT OF GRAIN FOR MILLING | 30 | 6 | -0.10% |
| B03 | SEPARATION OF SOLID MATERIALS USING LIQUIDS OR USING PNEUMATIC TABLES OR JIGS; MAGNETIC OR ELECTROST | 34 | 12 | -0.09% |
| B06 | GENERATING OR TRANSMITTING MECHANICAL VIBRATIONS IN GENERAL | 2 | 6 | 0.02% |
| B07 | SEPARATING SOLIDS FROM SOLIDS; SORTING | 23 | 6 | -0.07% |
| B08 | CLEANING | 23 | 16 | -0.02% |
| B09 | DISPOSAL OF SOLID WASTE; RECLAMATION OF CONTAMINATED SOIL | 0 | 3 | 0.02% |
| B21 | MECHANICAL METAL-WORKING WITHOUT ESSENTIALLY REMOVING MATERIAL; PUNCHING METAL | 140 | 40 | -0.42% |
| B22 | CASTING; POWDER METALLURGY | 94 | 45 | -0.18% |
| B23 | MACHINE TOOLS; METAL-WORKING NOT OTHERWISE PROVIDED FOR | 262 | 190 | -0.18% |
| B24 | GRINDING; POLISHING | 54 | 34 | -0.06% |
| B25 | HAND TOOLS; PORTABLE POWER-DRIVEN TOOLS; HANDLES FOR HAND IMPLEMENTS; WORKSHOP EQUIPMENT; MANIPULATO | 48 | 74 | 0.17% |
| B26 | HAND CUTTING TOOLS; CUTTING; SEVERING | 87 | 64 | -0.05% |
| B27 | WORKING OR PRESERVING WOOD OR SIMILAR MATERIAL; NAILING OR STAPLING MACHINES IN GENERAL | 32 | 32 | 0.02% |
| B28 | WORKING CEMENT, CLAY, OR STONE | 27 | 12 | -0.06% |
| B29 | WORKING OF PLASTICS; WORKING OF SUBSTANCES IN A PLASTIC STATE IN GENERAL | 214 | 151 | -0.17% |
| B30 | PRESSES | 12 | 4 | -0.03% |
| B31 | MAKING PAPER ARTICLES; WORKING PAPER | 34 | 9 | -0.10% |
| B32 | LAYERED PRODUCTS | 244 | 113 | -0.50% |
| B41 | PRINTING; LINING MACHINES; TYPEWRITERS; STAMPS | 26 | 13 | -0.05% |
| B42 | BOOKBINDING; ALBUMS; FILES; SPECIAL PRINTED MATTER | 10 | 13 | 0.02% |
| B43 | WRITING OR DRAWING IMPLEMENTS; BUREAU ACCESSORIES | 1 | 2 | 0.01% |
| B44 | DECORATIVE ARTS | 13 | 10 | -0.01% |
| B60 | VEHICLES IN GENERAL | 428 | 478 | 0.59% |
| B61 | RAILWAYS | 30 | 6 | -0.10% |
| B62 | LAND VEHICLES FOR TRAVELLING OTHERWISE THAN ON RAILS | 87 | 73 | -0.01% |
| B63 | SHIPS OR OTHER WATERBORNE VESSELS; RELATED EQUIPMENT | 29 | 23 | -0.01% |
| B64 | AIRCRAFT; AVIATION; COSMONAUTICS | 6 | 13 | 0.04% |
| B65 | CONVEYING; PACKING; STORING; HANDLING THIN OR FILAMENTARY MATERIAL | 837 | 510 | -1.07% |
| B66 | HOISTING; LIFTING; HAULING | 46 | 24 | -0.08% |
| B67 | OPENING OR CLOSING BOTTLES, JARS OR SIMILAR CONTAINERS; LIQUID HANDLING | 70 | 56 | -0.02% |
| B68 | SADDLERY; UPHOLSTERY | 0 | 1 | 0.01% |
| B81 | MICRO-STRUCTURAL TECHNOLOGY | 0 | 2 | 0.01% |
| B82 | NANO-TECHNOLOGY | 0 | 0 | 0.00% |
| B99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| C01 | INORGANIC CHEMISTRY | 73 | 27 | -0.18% |
| C02 | TREATMENT OF WATER, WASTE WATER, SEWAGE, OR SLUDGE | 38 | 27 | -0.03% |
| C03 | GLASS; MINERAL OR SLAG WOOL | 70 | 9 | -0.27% |
| C04 | CEMENTS; CONCRETE; ARTIFICIAL STONE; CERAMICS; REFRACTORIES | 23 | 26 | 0.03% |
| C05 | FERTILISERS; MANUFACTURE THEREOF | 9 | 10 | 0.01% |
| C06 | EXPLOSIVES; MATCHES | 11 | 1 | -0.04% |
| C07 | ORGANIC CHEMISTRY | 3516 | 3744 | 3.89% |
| C08 | ORGANIC MACROMOLECULAR COMPOUNDS; THEIR PREPARATION OR CHEMICAL WORKING-UP; COMPOSITIONS BASED THERE | 778 | 205 | -2.40% |
| C09 | DYES; PAINTS; POLISHES; NATURAL RESINS; ADHESIVES; COMPOSITIONS NOT OTHERWISE PROVIDED FOR; APPLICAT | 81 | 57 | -0.06% |
| C10 | PETROLEUM, GAS OR COKE INDUSTRIES; TECHNICAL GASES CONTAINING CARBON MONOXIDE; FUELS; LUBRICANTS; PE | 33 | 32 | 0.02% |
| C11 | ANIMAL OR VEGETABLE OILS, FATS, FATTY SUBSTANCES OR WAXES; FATTY ACIDS THEREFROM; DETERGENTS; CANDLE | 37 | 32 | 0.00% |
| C12 | BIOCHEMISTRY; BEER; SPIRITS; WINE; VINEGAR; MICROBIOLOGY; ENZYMOLOGY; MUTATION OR GENETIC ENGINEERIN | 1433 | 1048 | -0.91% |
| C13 | SUGAR INDUSTRY | 16 | 3 | -0.06% |
| C14 | SKINS; HIDES; PELTS; LEATHER | 0 | 4 | 0.02% |
| C21 | METALLURGY OF IRON | 31 | 20 | -0.03% |
| C22 | METALLURGY; FERROUS OR NON-FERROUS ALLOYS; TREATMENT OF ALLOYS OR NON-FERROUS METALS | 85 | 41 | -0.16% |
| C23 | COATING METALLIC MATERIAL; COATING MATERIAL WITH METALLIC MATERIAL; CHEMICAL SURFACE TREATMENT; DIFF | 47 | 56 | 0.08% |
| C25 | ELECTROLYTIC OR ELECTROPHORETIC PROCESSES; APPARATUS THEREFOR | 60 | 30 | -0.11% |
| C30 | CRYSTAL GROWTH | 3 | 4 | 0.01% |
| C40 | COMBINATORIAL TECHNOLOGY | 0 | 0 | 0.00% |
| C99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| D01 | NATURAL OR ARTIFICIAL THREADS OR FIBRES; SPINNING | 6 | 3 | -0.01% |
| D02 | YARNS; MECHANICAL FINISHING OF YARNS OR ROPES; WARPING OR BEAMING | 6 | 2 | -0.02% |
| D03 | WEAVING | 3 | 0 | -0.01% |
| D04 | BRAIDING; LACE-MAKING; KNITTING; TRIMMINGS; NON-WOVEN FABRICS | 12 | 2 | -0.04% |
| D05 | SEWING; EMBROIDERING; TUFTING | 4 | 3 | 0.00% |
| D06 | TREATMENT OF TEXTILES OR THE LIKE; LAUNDERING; FLEXIBLE MATERIALS NOT OTHERWISE PROVIDED FOR | 23 | 9 | -0.06% |
| D07 | ROPES; CABLES OTHER THAN ELECTRIC | 0 | 0 | 0.00% |
| D21 | PAPER-MAKING; PRODUCTION OF CELLULOSE | 6 | 10 | 0.03% |
| D99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| E01 | CONSTRUCTION OF ROADS, RAILWAYS, OR BRIDGES | 16 | 24 | 0.05% |
| E02 | HYDRAULIC ENGINEERING; FOUNDATIONS; SOIL-SHIFTING | 24 | 24 | 0.02% |
| E03 | WATER SUPPLY; SEWERAGE | 23 | 16 | -0.02% |
| E04 | BUILDING | 133 | 142 | 0.15% |
| E05 | LOCKS; KEYS; WINDOW OR DOOR FITTINGS; SAFES | 231 | 140 | -0.30% |
| E06 | DOORS, WINDOWS, SHUTTERS, OR ROLLER BLINDS, IN GENERAL; LADDERS | 59 | 52 | 0.01% |
| E21 | EARTH OR ROCK DRILLING; MINING | 45 | 25 | -0.07% |
| E99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| F01 | MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES | 175 | 117 | -0.17% |
| F02 | COMBUSTION ENGINES; HOT-GAS OR COMBUSTION- PRODUCT ENGINE PLANTS | 382 | 397 | 0.37% |
| F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REA | 8 | 3 | -0.02% |
| F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | 95 | 46 | -0.18% |
| F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | 55 | 12 | -0.18% |
| F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING | 740 | 467 | -0.86% |
| F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | 7 | 4 | -0.01% |
| F21 | LIGHTING | 24 | 123 | 0.54% |
| F22 | STEAM GENERATION | 4 | 2 | -0.01% |
| F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | 88 | 45 | -0.16% |
| F24 | HEATING; RANGES; VENTILATING | 89 | 50 | -0.14% |
| F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE | 75 | 35 | -0.15% |
| F26 | DRYING | 44 | 26 | -0.06% |
| F27 | FURNACES; KILNS; OVENS; RETORTS | 39 | 21 | -0.06% |
| F28 | HEAT EXCHANGE IN GENERAL | 16 | 11 | -0.01% |
| F41 | WEAPONS | 18 | 20 | 0.02% |
| F42 | AMMUNITION; BLASTING | 18 | 4 | -0.06% |
| F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| G01 | MEASURING; TESTING | 1379 | 999 | -0.93% |
| G02 | OPTICS | 53 | 50 | 0.02% |
| G03 | PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPH | 61 | 45 | -0.04% |
| G04 | HOROLOGY | 25 | 1 | -0.11% |
| G05 | CONTROLLING; REGULATING | 129 | 87 | -0.12% |
| G06 | COMPUTING; CALCULATING; COUNTING | 217 | 309 | 0.65% |
| G07 | CHECKING-DEVICES | 15 | 10 | -0.01% |
| G08 | SIGNALLING | 127 | 97 | -0.06% |
| G09 | EDUCATING; CRYPTOGRAPHY; DISPLAY; ADVERTISING; SEALS | 64 | 78 | 0.12% |
| G10 | MUSICAL INSTRUMENTS; ACOUSTICS | 116 | 38 | -0.32% |
| G11 | INFORMATION STORAGE | 46 | 58 | 0.10% |
| G12 | INSTRUMENT DETAILS | 3 | 1 | -0.01% |
| G21 | NUCLEAR PHYSICS; NUCLEAR ENGINEERING | 3 | 4 | 0.01% |
| G99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| H01 | BASIC ELECTRIC ELEMENTS | 1336 | 649 | -2.57% |
| H02 | GENERATION, CONVERSION, OR DISTRIBUTION OF ELECTRIC POWER | 613 | 231 | -1.53% |
| H03 | BASIC ELECTRONIC CIRCUITRY | 294 | 192 | -0.31% |
| H04 | ELECTRIC COMMUNICATION TECHNIQUE | 806 | 569 | -0.62% |
| H05 | ELECTRIC TECHNIQUES NOT OTHERWISE PROVIDED FOR | 212 | 113 | -0.35% |
| H99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
![]()
© 2006 Enovent