IV.C.2. Indiana Patents by City

Click on a column heading to resort by that column.
 Denotes an Elkhart County City

City Patents 1976-1995 Rank % of Total Patents 1996-2006 Rank % of Total Change in Rank
indianapolis 4924 1 34.63% 3610 1 38.64% 0
elkhart 1260 3 8.86% 602 2 6.44% 1
warsaw 339 10 2.38% 583 3 6.24% 7
batesville 198 14 1.39% 460 4 4.92% 10
columbus 563 5 3.96% 455 5 4.87% 0
west lafayette 447 6 3.14% 416 6 4.45% 0
fort wayne 1339 2 9.42% 335 7 3.59% -5
kokomo 620 4 4.36% 281 8 3.01% -4
bloomington 264 12 1.86% 274 9 2.93% 3
evansville 370 8 2.60% 125 10 1.34% -2
connersville 118 17 0.83% 111 11 1.19% 6
carmel 84 20 0.59% 87 12 0.93% 8
south bend 275 11 1.93% 80 13 0.86% -2
lafayette 122 15 0.86% 76 14 0.81% 1
terre haute 252 13 1.77% 73 15 0.78% -2
new albany 42 30 0.30% 69 16 0.74% 14
pendleton * * * 66 17 0.71% NEW
kendallville 19 40 0.13% 63 18 0.67% 22
jasper 107 19 0.75% 58 19 0.62% 0
crawfordsville 51 27 0.36% 57 20 0.61% 7
auburn 31 35 0.22% 54 21 0.58% 14
anderson 23 39 0.16% 53 22 0.57% 17
valparaiso 74 21 0.52% 50 23 0.54% -2
muncie 402 7 2.83% 46 24 0.49% -17
richmond 67 23 0.47% 46 24 0.49% -1
westfield 59 24 0.41% 43 25 0.46% -1
dale 25 38 0.18% 39 26 0.42% 12
michigan city 120 16 0.84% 38 27 0.41% -11
spencer 41 31 0.29% 36 28 0.39% 3
winamac 15 44 0.11% 35 29 0.37% 15
garrett 9 50 0.06% 33 30 0.35% 20
seymour 23 39 0.16% 30 31 0.32% 8
shelbyville 56 25 0.39% 28 32 0.30% -7
mishawaka 114 18 0.80% 27 33 0.29% -15
crown point 11 48 0.08% 27 33 0.29% 15
north webster 10 49 0.07% 27 33 0.29% 16
franklin 8 51 0.06% 27 33 0.29% 18
angola * * * 26 34 0.28% NEW
lowell 54 26 0.38% 26 34 0.28% -8
huntington 42 30 0.30% 24 35 0.26% -5
milford 71 22 0.50% 23 36 0.25% -14
laporte 12 47 0.08% 22 37 0.24% 10
hammond 50 28 0.35% 21 38 0.22% -10
notre dame 33 33 0.23% 20 39 0.21% -6
madison 17 42 0.12% 20 39 0.21% 3
goshen 29 36 0.20% 19 40 0.20% -4
wabash 18 41 0.13% 19 40 0.20% 1
mount vernon 361 9 2.54% 18 41 0.19% -32
butler * * * 16 42 0.17% NEW
martinsville 15 44 0.11% 16 42 0.17% 2
bluffton 44 29 0.31% 15 43 0.16% -14
fishers * * * 14 44 0.15% NEW
west lebanon 19 40 0.13% 14 44 0.15% -4
greenwood 19 40 0.13% 13 45 0.14% -5
columbia city 12 47 0.08% 13 45 0.14% 2
albion 10 49 0.07% 12 46 0.13% 3
westville 29 36 0.20% 11 47 0.12% -11
princeton 15 44 0.11% 11 47 0.12% -3
new castle 12 47 0.08% 11 47 0.12% 0
zionsville 11 48 0.08% 11 47 0.12% 1
wakarusa * * * 10 48 0.11% NEW
noblesville 15 44 0.11% 10 48 0.11% -4
spiceland 10 49 0.07% 10 48 0.11% 1
plainfield 7 52 0.05% 10 48 0.11% 4
granger 11 48 0.08% 9 49 0.10% -1
jeffersonville * * * 8 50 0.09% NEW
merrillville * * * 8 50 0.09% NEW
battle ground * * * 8 50 0.09% NEW
churubusco * * * 8 50 0.09% NEW
grabill * * * 8 50 0.09% NEW
greenfield * * * 8 50 0.09% NEW
morristown * * * 8 50 0.09% NEW
pierceton 34 32 0.24% 8 50 0.09% -18
scottsburg 16 43 0.11% 8 50 0.09% -7
middlebury * * * 7 51 0.07% NEW
bristol * * * 7 51 0.07% NEW
plymouth 33 33 0.23% 7 51 0.07% -18
munster 23 39 0.16% 7 51 0.07% -12
coatesville 17 42 0.12% 7 51 0.07% -9
lawrenceburg 10 49 0.07% 7 51 0.07% -2
sullivan 8 51 0.06% 7 51 0.07% 0
rochester 19 40 0.13% 6 52 0.06% -12
mooresville * * * 5 53 0.05% NEW
portage * * * 5 53 0.05% NEW
avon * * * 5 53 0.05% NEW
greenville * * * 5 53 0.05% NEW
huntertown 16 43 0.11% 5 53 0.05% -10
lebanon 6 53 0.04% 5 53 0.05% 0
gary * * * 4 54 0.04% NEW
logansport 54 26 0.38% 4 54 0.04% -28
east chicago 16 43 0.11% 4 54 0.04% -11
decatur 12 47 0.08% 4 54 0.04% -7
greensburg 9 50 0.06% 4 54 0.04% -4
chesterton 9 50 0.06% 4 54 0.04% -4
bremen 7 52 0.05% 4 54 0.04% -2
lagrange * * * 3 55 0.03% NEW
topeka * * * 3 55 0.03% NEW
brookston 12 47 0.08% 3 55 0.03% -8
greencastle 8 51 0.06% 3 55 0.03% -4
greens fork 6 53 0.04% 3 55 0.03% -2
marion 32 34 0.23% * * * REMOVED
hamilton 26 37 0.18% * * * REMOVED
bloomfield 19 40 0.13% * * * REMOVED
monon 16 43 0.11% * * * REMOVED
nappanee 14 45 0.10% * * * REMOVED
bedford 13 46 0.09% * * * REMOVED
frankfort 12 47 0.08% * * * REMOVED
vincennes 11 48 0.08% * * * REMOVED
walkerton 11 48 0.08% * * * REMOVED
whiting 11 48 0.08% * * * REMOVED
new haven 10 49 0.07% * * * REMOVED
sellersburg 10 49 0.07% * * * REMOVED
edinburgh 9 50 0.06% * * * REMOVED
berne 8 51 0.06% * * * REMOVED
elwood 8 51 0.06% * * * REMOVED
silver lake 8 51 0.06% * * * REMOVED
aurora 7 52 0.05% * * * REMOVED
avila 7 52 0.05% * * * REMOVED
cumberland 7 52 0.05% * * * REMOVED
rensselaer 7 52 0.05% * * * REMOVED
laotto 6 53 0.04% * * * REMOVED

 
 

© 2006 Enovent