![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]()
"NEW" signifies a company that was not ranked in the first time period, "REMOVED" signifies a company that was in the first but not in the second. Click on a column heading to sort by that column.
Denotes an Elkhart County assignee
| Company name | Patents 1976-1995 | Rank | % of total | Patents 1996-2006 | Rank | % of total | Change in % of Total | Change in Rank |
| eli lilly | 2573 | 1 | 18.00% | 1626 | 1 | 17.12% | -0.88% | 0 |
| cummmins engine | 398 | 6 | 2.78% | 420 | 2 | 4.42% | 1.64% | 4 |
| depuy | 41 | 37 | 0.29% | 395 | 3 | 4.16% | 3.87% | 34 |
| thomson consumer electronics | 570 | 4 | 3.99% | 386 | 4 | 4.06% | 0.08% | 0 |
| hill rom | 139 | 16 | 0.97% | 367 | 5 | 3.86% | 2.89% | 11 |
| cts | 140 | 15 | 0.98% | 283 | 6 | 2.98% | 2.00% | 9 |
| purdue university | 274 | 8 | 1.92% | 266 | 7 | 2.80% | 0.88% | 1 |
| dow agrosciences | 20 | 52 | 0.14% | 265 | 8 | 2.79% | 2.65% | 44 |
| delco electronics | 525 | 5 | 3.67% | 263 | 9 | 2.77% | -0.90% | -4 |
| roche diagnostic | 28 | 45 | 0.20% | 182 | 10 | 1.92% | 1.72% | 35 |
| cook | 98 | 26 | 0.69% | 179 | 11 | 1.88% | 1.20% | 15 |
| stant mfg | 108 | 22 | 0.76% | 109 | 12 | 1.15% | 0.39% | 10 |
| advanced research & technology institute | 17 | 55 | 0.12% | 107 | 13 | 1.13% | 1.01% | 42 |
| biomet | 35 | 40 | 0.24% | 99 | 14 | 1.04% | 0.80% | 26 |
| bayer | 35 | 40 | 0.24% | 74 | 15 | 0.78% | 0.53% | 25 |
| masco of indiana | 30 | 44 | 0.21% | 69 | 16 | 0.73% | 0.52% | 28 |
| batesville services | * | * | * | 66 | 17 | 0.69% | NEW | NEW |
| guide | * | * | * | 64 | 18 | 0.67% | NEW | NEW |
| great lakes chemical | * | * | * | 61 | 19 | 0.64% | NEW | NEW |
| allison advanced development | * | * | * | 49 | 20 | 0.52% | NEW | NEW |
| rolls royce | * | * | * | 47 | 21 | 0.49% | NEW | NEW |
| dekko | * | * | * | 47 | 21 | 0.49% | NEW | NEW |
| alcoa closure systems intl | * | * | * | 46 | 22 | 0.48% | NEW | NEW |
| indiana mills & mfg | 53 | 31 | 0.37% | 44 | 23 | 0.46% | 0.09% | 8 |
| phd | * | * | * | 42 | 24 | 0.44% | NEW | NEW |
| rexam medical packaging | * | * | * | 41 | 25 | 0.43% | NEW | NEW |
| zimmer | 217 | 9 | 1.52% | 41 | 25 | 0.43% | -1.09% | -16 |
| tokheim | 30 | 44 | 0.21% | 40 | 26 | 0.42% | 0.21% | 18 |
| mycogen | * | * | * | 39 | 27 | 0.41% | NEW | NEW |
| thermwood | 24 | 48 | 0.17% | 39 | 27 | 0.41% | 0.24% | 21 |
| msx | * | * | * | 38 | 28 | 0.40% | NEW | NEW |
| bfs diversified products | * | * | * | 38 | 28 | 0.40% | NEW | NEW |
| reilly ind | 52 | 32 | 0.36% | 38 | 28 | 0.40% | 0.04% | 4 |
| allison engine | 15 | 57 | 0.10% | 37 | 29 | 0.39% | 0.28% | 28 |
| spicer technology | * | * | * | 36 | 30 | 0.38% | NEW | NEW |
| med institute | * | * | * | 34 | 31 | 0.36% | NEW | NEW |
| innotek pet products | * | * | * | 30 | 32 | 0.32% | NEW | NEW |
| cook urological | * | * | * | 30 | 32 | 0.32% | NEW | NEW |
| aero ind | * | * | * | 30 | 32 | 0.32% | NEW | NEW |
| indiana university | 104 | 23 | 0.73% | 30 | 32 | 0.32% | -0.41% | -9 |
| clark equipment | 51 | 33 | 0.36% | 30 | 32 | 0.32% | -0.04% | 1 |
| @excel ind | 31 | 43 | 0.22% | 30 | 32 | 0.32% | 0.10% | 11 |
| rieke | 17 | 55 | 0.12% | 30 | 32 | 0.32% | 0.20% | 23 |
| schlage lock | * | * | * | 26 | 33 | 0.27% | NEW | NEW |
| general housewares | * | * | * | 26 | 33 | 0.27% | NEW | NEW |
| cosco | 42 | 36 | 0.29% | 25 | 34 | 0.26% | -0.03% | 2 |
| ashland products | * | * | * | 24 | 35 | 0.25% | NEW | NEW |
| valeo sylvania | * | * | * | 23 | 36 | 0.24% | NEW | NEW |
| rexam plastics | * | * | * | 23 | 36 | 0.24% | NEW | NEW |
| digital audio disc | * | * | * | 23 | 36 | 0.24% | NEW | NEW |
| auburn gear | * | * | * | 23 | 36 | 0.24% | NEW | NEW |
| agrigenetics | * | * | * | 23 | 36 | 0.24% | NEW | NEW |
| general electric | 908 | 2 | 6.35% | 23 | 36 | 0.24% | -6.11% | -34 |
| kimball intl marketing | 91 | 27 | 0.64% | 23 | 36 | 0.24% | -0.39% | -9 |
| urschel laboratories | 19 | 53 | 0.13% | 23 | 36 | 0.24% | 0.11% | 17 |
| belden wire & cable | 16 | 56 | 0.11% | 23 | 36 | 0.24% | 0.13% | 20 |
| umm electronics | * | * | * | 21 | 37 | 0.22% | NEW | NEW |
| tp orthodontics | 27 | 46 | 0.19% | 21 | 37 | 0.22% | 0.03% | 9 |
| reese products | 15 | 57 | 0.10% | 21 | 37 | 0.22% | 0.12% | 20 |
| samtec | * | * | * | 20 | 38 | 0.21% | NEW | NEW |
| delco remy intl | * | * | * | 20 | 38 | 0.21% | NEW | NEW |
| ctb | 37 | 39 | 0.26% | 20 | 38 | 0.21% | -0.05% | 1 |
| robinson nugent | 24 | 48 | 0.17% | 20 | 38 | 0.21% | 0.04% | 10 |
| promex | * | * | * | 19 | 39 | 0.20% | NEW | NEW |
| dometic | * | * | * | 19 | 39 | 0.20% | NEW | NEW |
| notre dame university | 33 | 41 | 0.23% | 19 | 39 | 0.20% | -0.03% | 2 |
| cook biotech | * | * | * | 18 | 40 | 0.19% | NEW | NEW |
| wabash national | 23 | 49 | 0.16% | 18 | 40 | 0.19% | 0.03% | 9 |
| tru flex metal hose | * | * | * | 17 | 41 | 0.18% | NEW | NEW |
| american electronic components | * | * | * | 17 | 41 | 0.18% | NEW | NEW |
| von duprin | 50 | 34 | 0.35% | 17 | 41 | 0.18% | -0.17% | -7 |
| batesville casket | 50 | 34 | 0.35% | 17 | 41 | 0.18% | -0.17% | -7 |
| nibco | 23 | 49 | 0.16% | 17 | 41 | 0.18% | 0.02% | 8 |
| magnequench intl | * | * | * | 16 | 42 | 0.17% | NEW | NEW |
| grote ind | * | * | * | 16 | 42 | 0.17% | NEW | NEW |
| arthrotek | * | * | * | 16 | 42 | 0.17% | NEW | NEW |
| environmental test systems | * | * | * | 16 | 42 | 0.17% | NEW | NEW |
| boehringer mannheim | 125 | 19 | 0.87% | 16 | 42 | 0.17% | -0.71% | -23 |
| landis & gyr | * | * | * | 15 | 43 | 0.16% | NEW | NEW |
| hammond group | * | * | * | 15 | 43 | 0.16% | NEW | NEW |
| group dekko services | * | * | * | 15 | 43 | 0.16% | NEW | NEW |
| agtracks | * | * | * | 15 | 43 | 0.16% | NEW | NEW |
| franklin electric subsidiaries | 33 | 41 | 0.23% | 15 | 43 | 0.16% | -0.07% | -2 |
| task force tips | * | * | * | 14 | 44 | 0.15% | NEW | NEW |
| lilly industrial coatings | * | * | * | 14 | 44 | 0.15% | NEW | NEW |
| lh carbide | * | * | * | 14 | 44 | 0.15% | NEW | NEW |
| ditto sales | * | * | * | 14 | 44 | 0.15% | NEW | NEW |
| arvin ind | * | * | * | 14 | 44 | 0.15% | NEW | NEW |
| maxon | 26 | 47 | 0.18% | 14 | 44 | 0.15% | -0.03% | 3 |
| trilithic | * | * | * | 13 | 45 | 0.14% | NEW | NEW |
| transguard ind | * | * | * | 13 | 45 | 0.14% | NEW | NEW |
| bioanalytical systems | * | * | * | 13 | 45 | 0.14% | NEW | NEW |
| berry plastics | * | * | * | 13 | 45 | 0.14% | NEW | NEW |
| dwyer instruments | 26 | 47 | 0.18% | 13 | 45 | 0.14% | -0.05% | 2 |
| wabash technology | * | * | * | 12 | 46 | 0.13% | NEW | NEW |
| pent products | * | * | * | 12 | 46 | 0.13% | NEW | NEW |
| pent technology | * | * | * | 12 | 46 | 0.13% | NEW | NEW |
| inland paperboard & packaging | * | * | * | 12 | 46 | 0.13% | NEW | NEW |
| ball | 321 | 7 | 2.25% | 12 | 46 | 0.13% | -2.12% | -39 |
| commercial solvents | 16 | 56 | 0.11% | 12 | 46 | 0.13% | 0.01% | 10 |
| miles laboratories | 752 | 3 | 5.26% | * | * | * | REMOVED | REMOVED |
| essex group | 202 | 10 | 1.41% | * | * | * | REMOVED | REMOVED |
| emhart ind | 196 | 11 | 1.37% | * | * | * | REMOVED | REMOVED |
| p r mallory & | 156 | 12 | 1.09% | * | * | * | REMOVED | REMOVED |
| magnavox | 153 | 13 | 1.07% | * | * | * | REMOVED | REMOVED |
| international minerals & chemicals | 147 | 14 | 1.03% | * | * | * | REMOVED | REMOVED |
| mead johnson | 136 | 17 | 0.95% | * | * | * | REMOVED | REMOVED |
| dow elanco | 134 | 18 | 0.94% | * | * | * | REMOVED | REMOVED |
| great lakes chemical | 123 | 20 | 0.86% | * | * | * | REMOVED | REMOVED |
| bendix | 112 | 21 | 0.78% | * | * | * | REMOVED | REMOVED |
| sunbeam plastics | 103 | 24 | 0.72% | * | * | * | REMOVED | REMOVED |
| ransburg | 100 | 25 | 0.70% | * | * | * | REMOVED | REMOVED |
| dow brands | 71 | 28 | 0.50% | * | * | * | REMOVED | REMOVED |
| cabot | 71 | 28 | 0.50% | * | * | * | REMOVED | REMOVED |
| arvin ind | 69 | 29 | 0.48% | * | * | * | REMOVED | REMOVED |
| best lock | 58 | 30 | 0.41% | * | * | * | REMOVED | REMOVED |
| imc chemical group | 46 | 35 | 0.32% | * | * | * | REMOVED | REMOVED |
| vance products | 38 | 38 | 0.27% | * | * | * | REMOVED | REMOVED |
| h c ind | 35 | 40 | 0.24% | * | * | * | REMOVED | REMOVED |
| mcgill mfg | 32 | 42 | 0.22% | * | * | * | REMOVED | REMOVED |
| inland container | 32 | 42 | 0.22% | * | * | * | REMOVED | REMOVED |
| brammall | 32 | 42 | 0.22% | * | * | * | REMOVED | REMOVED |
| essex intl | 31 | 43 | 0.22% | * | * | * | REMOVED | REMOVED |
| central soya | 31 | 43 | 0.22% | * | * | * | REMOVED | REMOVED |
| hoffco | 28 | 45 | 0.20% | * | * | * | REMOVED | REMOVED |
| george koch sons | 28 | 45 | 0.20% | * | * | * | REMOVED | REMOVED |
| reliance electric | 27 | 46 | 0.19% | * | * | * | REMOVED | REMOVED |
| chore time equipment | 27 | 46 | 0.19% | * | * | * | REMOVED | REMOVED |
| kcl | 26 | 47 | 0.18% | * | * | * | REMOVED | REMOVED |
| wheelabrator frye | 24 | 48 | 0.17% | * | * | * | REMOVED | REMOVED |
| sarkes tarzian | 24 | 48 | 0.17% | * | * | * | REMOVED | REMOVED |
| indianapolis center for advanced research | 23 | 49 | 0.16% | * | * | * | REMOVED | REMOVED |
| crown intl | 23 | 49 | 0.16% | * | * | * | REMOVED | REMOVED |
| lincoln mfg | 22 | 50 | 0.15% | * | * | * | REMOVED | REMOVED |
| american monitor | 22 | 50 | 0.15% | * | * | * | REMOVED | REMOVED |
| ziggity systems | 22 | 50 | 0.15% | * | * | * | REMOVED | REMOVED |
| cummins electronics | 21 | 51 | 0.15% | * | * | * | REMOVED | REMOVED |
| wells electronics | 20 | 52 | 0.14% | * | * | * | REMOVED | REMOVED |
| methodist hospital of indiana | 20 | 52 | 0.14% | * | * | * | REMOVED | REMOVED |
| american maize products | 20 | 52 | 0.14% | * | * | * | REMOVED | REMOVED |
| haynes intl | 19 | 53 | 0.13% | * | * | * | REMOVED | REMOVED |
| xolox | 18 | 54 | 0.13% | * | * | * | REMOVED | REMOVED |
| reilly tar & chemical | 18 | 54 | 0.13% | * | * | * | REMOVED | REMOVED |
| mectra labs | 18 | 54 | 0.13% | * | * | * | REMOVED | REMOVED |
| anderson of indiana | 18 | 54 | 0.13% | * | * | * | REMOVED | REMOVED |
| coachmen ind | 18 | 54 | 0.13% | * | * | * | REMOVED | REMOVED |
| peerless machine & tool | 16 | 56 | 0.11% | * | * | * | REMOVED | REMOVED |
| landis & gyr | 16 | 56 | 0.11% | * | * | * | REMOVED | REMOVED |
| industra products | 16 | 56 | 0.11% | * | * | * | REMOVED | REMOVED |
| anderson | 16 | 56 | 0.11% | * | * | * | REMOVED | REMOVED |
| majco building specialties | 15 | 57 | 0.10% | * | * | * | REMOVED | REMOVED |
| universal tool & stamping | 14 | 58 | 0.10% | * | * | * | REMOVED | REMOVED |
| regency electronics | 14 | 58 | 0.10% | * | * | * | REMOVED | REMOVED |
| bio dynamic innovations | 14 | 58 | 0.10% | * | * | * | REMOVED | REMOVED |
![]()
© 2006 Enovent