![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]()
This chart shows the IPC classes for patents issued to Elkhart County companies. Click on the column headings to reverse or forward sort by that column.
| Class | Description | 1976-1995 | 1996-2006 | % Change |
| A01 | AGRICULTURE;FORESTRY; ANIMAL HUSBANDRY; HUNTING; TRAPPING; FISHING | 51 | 4 | -1.86% |
| A21 | BAKING; EQUIPMENT FOR MAKING OR PROCESSING DOUGHS; DOUGHS FOR BAKING | 0 | 0 | 0.00% |
| A22 | BUTCHERING; MEAT TREATMENT; PROCESSING POULTRY OR FISH | 0 | 0 | 0.00% |
| A23 | FOODS OR FOODSTUFFS; THEIR TREATMENT, NOT COVERED BY OTHER CLASSES | 29 | 0 | -1.29% |
| A24 | TOBACCO; CIGARS; CIGARETTES; SMOKERS' REQUISITES | 2 | 0 | -0.09% |
| A41 | WEARING APPAREL | 0 | 0 | 0.00% |
| A42 | HEADWEAR | 0 | 0 | 0.00% |
| A43 | FOOTWEAR | 0 | 0 | 0.00% |
| A44 | HABERDASHERY; JEWELLERY | 1 | 0 | -0.04% |
| A45 | HAND OR TRAVELLING ARTICLES | 0 | 0 | 0.00% |
| A46 | BRUSHWARE | 1 | 0 | -0.04% |
| A47 | FURNITURE; DOMESTIC ARTICLES OR APPLIANCES; COFFEE MILLS; SPICE MILLS; SUCTION CLEANERS IN GENERAL | 48 | 19 | -0.20% |
| A61 | MEDICAL OR VETERINARY SCIENCE; HYGIENE | 209 | 13 | -7.98% |
| A62 | LIFE-SAVING; FIRE-FIGHTING | 2 | 1 | 0.01% |
| A63 | SPORTS; GAMES; AMUSEMENTS | 0 | 1 | 0.10% |
| A99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| B01 | PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL | 36 | 0 | -1.60% |
| B02 | CRUSHING, PULVERISING, OR DISINTEGRATING; PREPARATORY TREATMENT OF GRAIN FOR MILLING | 0 | 0 | 0.00% |
| B03 | SEPARATION OF SOLID MATERIALS USING LIQUIDS OR USING PNEUMATIC TABLES OR JIGS; MAGNETIC OR ELECTROST | 0 | 0 | 0.00% |
| B06 | GENERATING OR TRANSMITTING MECHANICAL VIBRATIONS IN GENERAL | 0 | 3 | 0.31% |
| B07 | SEPARATING SOLIDS FROM SOLIDS; SORTING | 0 | 0 | 0.00% |
| B08 | CLEANING | 0 | 0 | 0.00% |
| B09 | DISPOSAL OF SOLID WASTE; RECLAMATION OF CONTAMINATED SOIL | 0 | 0 | 0.00% |
| B21 | MECHANICAL METAL-WORKING WITHOUT ESSENTIALLY REMOVING MATERIAL; PUNCHING METAL | 3 | 2 | 0.07% |
| B22 | CASTING; POWDER METALLURGY | 13 | 1 | -0.48% |
| B23 | MACHINE TOOLS; METAL-WORKING NOT OTHERWISE PROVIDED FOR | 12 | 3 | -0.23% |
| B24 | GRINDING; POLISHING | 0 | 0 | 0.00% |
| B25 | HAND TOOLS; PORTABLE POWER-DRIVEN TOOLS; HANDLES FOR HAND IMPLEMENTS; WORKSHOP EQUIPMENT; MANIPULATO | 4 | 0 | -0.18% |
| B26 | HAND CUTTING TOOLS; CUTTING; SEVERING | 3 | 5 | 0.38% |
| B27 | WORKING OR PRESERVING WOOD OR SIMILAR MATERIAL; NAILING OR STAPLING MACHINES IN GENERAL | 0 | 0 | 0.00% |
| B28 | WORKING CEMENT, CLAY, OR STONE | 1 | 0 | -0.04% |
| B29 | WORKING OF PLASTICS; WORKING OF SUBSTANCES IN A PLASTIC STATE IN GENERAL | 15 | 5 | -0.16% |
| B30 | PRESSES | 1 | 0 | -0.04% |
| B31 | MAKING PAPER ARTICLES; WORKING PAPER | 3 | 0 | -0.13% |
| B32 | LAYERED PRODUCTS | 30 | 6 | -0.72% |
| B41 | PRINTING; LINING MACHINES; TYPEWRITERS; STAMPS | 0 | 4 | 0.41% |
| B42 | BOOKBINDING; ALBUMS; FILES; SPECIAL PRINTED MATTER | 1 | 0 | -0.04% |
| B43 | WRITING OR DRAWING IMPLEMENTS; BUREAU ACCESSORIES | 0 | 0 | 0.00% |
| B44 | DECORATIVE ARTS | 3 | 1 | -0.03% |
| B60 | VEHICLES IN GENERAL | 72 | 97 | 6.71% |
| B61 | RAILWAYS | 0 | 0 | 0.00% |
| B62 | LAND VEHICLES FOR TRAVELLING OTHERWISE THAN ON RAILS | 16 | 19 | 1.23% |
| B63 | SHIPS OR OTHER WATERBORNE VESSELS; RELATED EQUIPMENT | 1 | 5 | 0.47% |
| B64 | AIRCRAFT; AVIATION; COSMONAUTICS | 0 | 0 | 0.00% |
| B65 | CONVEYING; PACKING; STORING; HANDLING THIN OR FILAMENTARY MATERIAL | 26 | 5 | -0.65% |
| B66 | HOISTING; LIFTING; HAULING | 2 | 2 | 0.12% |
| B67 | OPENING OR CLOSING BOTTLES, JARS OR SIMILAR CONTAINERS; LIQUID HANDLING | 0 | 1 | 0.10% |
| B68 | SADDLERY; UPHOLSTERY | 0 | 0 | 0.00% |
| B81 | MICRO-STRUCTURAL TECHNOLOGY | 0 | 2 | 0.20% |
| B82 | NANO-TECHNOLOGY | 0 | 0 | 0.00% |
| B99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| C01 | INORGANIC CHEMISTRY | 2 | 0 | -0.09% |
| C02 | TREATMENT OF WATER, WASTE WATER, SEWAGE, OR SLUDGE | 3 | 1 | -0.03% |
| C03 | GLASS; MINERAL OR SLAG WOOL | 2 | 1 | 0.01% |
| C04 | CEMENTS; CONCRETE; ARTIFICIAL STONE; CERAMICS; REFRACTORIES | 4 | 9 | 0.74% |
| C05 | FERTILISERS; MANUFACTURE THEREOF | 0 | 0 | 0.00% |
| C06 | EXPLOSIVES; MATCHES | 0 | 0 | 0.00% |
| C07 | ORGANIC CHEMISTRY | 269 | 15 | -10.45% |
| C08 | ORGANIC MACROMOLECULAR COMPOUNDS; THEIR PREPARATION OR CHEMICAL WORKING-UP; COMPOSITIONS BASED THERE | 10 | 12 | 0.78% |
| C09 | DYES; PAINTS; POLISHES; NATURAL RESINS; ADHESIVES; COMPOSITIONS NOT OTHERWISE PROVIDED FOR; APPLICAT | 15 | 2 | -0.46% |
| C10 | PETROLEUM, GAS OR COKE INDUSTRIES; TECHNICAL GASES CONTAINING CARBON MONOXIDE; FUELS; LUBRICANTS; PE | 0 | 0 | 0.00% |
| C11 | ANIMAL OR VEGETABLE OILS, FATS, FATTY SUBSTANCES OR WAXES; FATTY ACIDS THEREFROM; DETERGENTS; CANDLE | 16 | 1 | -0.61% |
| C12 | BIOCHEMISTRY; BEER; SPIRITS; WINE; VINEGAR; MICROBIOLOGY; ENZYMOLOGY; MUTATION OR GENETIC ENGINEERIN | 402 | 45 | -13.31% |
| C13 | SUGAR INDUSTRY | 0 | 0 | 0.00% |
| C14 | SKINS; HIDES; PELTS; LEATHER | 0 | 0 | 0.00% |
| C21 | METALLURGY OF IRON | 3 | 0 | -0.13% |
| C22 | METALLURGY; FERROUS OR NON-FERROUS ALLOYS; TREATMENT OF ALLOYS OR NON-FERROUS METALS | 0 | 0 | 0.00% |
| C23 | COATING METALLIC MATERIAL; COATING MATERIAL WITH METALLIC MATERIAL; CHEMICAL SURFACE TREATMENT; DIFF | 1 | 1 | 0.06% |
| C25 | ELECTROLYTIC OR ELECTROPHORETIC PROCESSES; APPARATUS THEREFOR | 4 | 1 | -0.08% |
| C30 | CRYSTAL GROWTH | 0 | 1 | 0.10% |
| C40 | COMBINATORIAL TECHNOLOGY | 0 | 0 | 0.00% |
| C99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| D01 | NATURAL OR ARTIFICIAL THREADS OR FIBRES; SPINNING | 0 | 0 | 0.00% |
| D02 | YARNS; MECHANICAL FINISHING OF YARNS OR ROPES; WARPING OR BEAMING | 0 | 0 | 0.00% |
| D03 | WEAVING | 0 | 0 | 0.00% |
| D04 | BRAIDING; LACE-MAKING; KNITTING; TRIMMINGS; NON-WOVEN FABRICS | 0 | 0 | 0.00% |
| D05 | SEWING; EMBROIDERING; TUFTING | 0 | 0 | 0.00% |
| D06 | TREATMENT OF TEXTILES OR THE LIKE; LAUNDERING; FLEXIBLE MATERIALS NOT OTHERWISE PROVIDED FOR | 4 | 0 | -0.18% |
| D07 | ROPES; CABLES OTHER THAN ELECTRIC | 0 | 0 | 0.00% |
| D21 | PAPER-MAKING; PRODUCTION OF CELLULOSE | 2 | 0 | -0.09% |
| D99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| E01 | CONSTRUCTION OF ROADS, RAILWAYS, OR BRIDGES | 0 | 0 | 0.00% |
| E02 | HYDRAULIC ENGINEERING; FOUNDATIONS; SOIL-SHIFTING | 0 | 1 | 0.10% |
| E03 | WATER SUPPLY; SEWERAGE | 2 | 1 | 0.01% |
| E04 | BUILDING | 17 | 25 | 1.80% |
| E05 | LOCKS; KEYS; WINDOW OR DOOR FITTINGS; SAFES | 39 | 18 | 0.10% |
| E06 | DOORS, WINDOWS, SHUTTERS, OR ROLLER BLINDS, IN GENERAL; LADDERS | 20 | 15 | 0.64% |
| E21 | EARTH OR ROCK DRILLING; MINING | 0 | 0 | 0.00% |
| E99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| F01 | MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES | 3 | 2 | 0.07% |
| F02 | COMBUSTION ENGINES; HOT-GAS OR COMBUSTION- PRODUCT ENGINE PLANTS | 3 | 5 | 0.38% |
| F03 | MACHINES OR ENGINES FOR LIQUIDS; WIND, SPRING, OR WEIGHT MOTORS; PRODUCING MECHANICAL POWER OR A REA | 1 | 0 | -0.04% |
| F04 | POSITIVE-DISPLACEMENT MACHINES FOR LIQUIDS; PUMPS FOR LIQUIDS OR ELASTIC FLUIDS | 3 | 0 | -0.13% |
| F15 | FLUID-PRESSURE ACTUATORS; HYDRAULICS OR PNEUMATICS IN GENERAL | 0 | 0 | 0.00% |
| F16 | ENGINEERING ELEMENTS OR UNITS; GENERAL MEASURES FOR PRODUCING AND MAINTAINING EFFECTIVE FUNCTIONING | 43 | 23 | 0.44% |
| F17 | STORING OR DISTRIBUTING GASES OR LIQUIDS | 0 | 0 | 0.00% |
| F21 | LIGHTING | 4 | 2 | 0.03% |
| F22 | STEAM GENERATION | 0 | 0 | 0.00% |
| F23 | COMBUSTION APPARATUS; COMBUSTION PROCESSES | 0 | 0 | 0.00% |
| F24 | HEATING; RANGES; VENTILATING | 4 | 9 | 0.74% |
| F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE | 3 | 7 | 0.58% |
| F26 | DRYING | 3 | 0 | -0.13% |
| F27 | FURNACES; KILNS; OVENS; RETORTS | 1 | 0 | -0.04% |
| F28 | HEAT EXCHANGE IN GENERAL | 1 | 0 | -0.04% |
| F41 | WEAPONS | 1 | 1 | 0.06% |
| F42 | AMMUNITION; BLASTING | 0 | 1 | 0.10% |
| F99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| G01 | MEASURING; TESTING | 519 | 267 | 4.18% |
| G02 | OPTICS | 12 | 1 | -0.43% |
| G03 | PHOTOGRAPHY; CINEMATOGRAPHY; ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ELECTROGRAPH | 1 | 0 | -0.04% |
| G04 | HOROLOGY | 2 | 0 | -0.09% |
| G05 | CONTROLLING; REGULATING | 6 | 12 | 0.96% |
| G06 | COMPUTING; CALCULATING; COUNTING | 13 | 9 | 0.34% |
| G07 | CHECKING-DEVICES | 1 | 2 | 0.16% |
| G08 | SIGNALLING | 0 | 2 | 0.20% |
| G09 | EDUCATING; CRYPTOGRAPHY; DISPLAY; ADVERTISING; SEALS | 1 | 16 | 1.59% |
| G10 | MUSICAL INSTRUMENTS; ACOUSTICS | 19 | 5 | -0.34% |
| G11 | INFORMATION STORAGE | 0 | 0 | 0.00% |
| G12 | INSTRUMENT DETAILS | 0 | 0 | 0.00% |
| G21 | NUCLEAR PHYSICS; NUCLEAR ENGINEERING | 2 | 2 | 0.12% |
| G99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
| H01 | BASIC ELECTRIC ELEMENTS | 117 | 141 | 9.21% |
| H02 | GENERATION, CONVERSION, OR DISTRIBUTION OF ELECTRIC POWER | 16 | 14 | 0.72% |
| H03 | BASIC ELECTRONIC CIRCUITRY | 25 | 88 | 7.88% |
| H04 | ELECTRIC COMMUNICATION TECHNIQUE | 20 | 4 | -0.48% |
| H05 | ELECTRIC TECHNIQUES NOT OTHERWISE PROVIDED FOR | 21 | 17 | 0.80% |
| H99 | SUBJECT MATTER NOT OTHERWISE PROVIDED FOR IN THIS SECTION | 0 | 0 | 0.00% |
![]()
© 2006 Enovent