![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]()
This chart shows patents received by cities in Elkhart County. "REMOVED" signifies a city that was ranked in the first time period, but not in the second. Click on a column heading to resort by that column.
| City | 1976-1995 Rank | Number of Patents | % of Total | 1996-2006 Rank | Number of Patents | % of Total | Change in Rank |
| elkhart | 1 | 1260 | 91.30% | 1 | 602 | 92.47% | 0 |
| goshen | 3 | 29 | 2.10% | 2 | 19 | 2.92% | 1 |
| wakarusa | 5 | 15 | 1.09% | 3 | 10 | 1.54% | 2 |
| bristol | 4 | 23 | 1.67% | 4 | 7 | 1.08% | 0 |
| middlebury | 2 | 33 | 2.39% | 5 | 7 | 1.08% | -3 |
| nappanee | 6 | 14 | 1.01% | 6 | 3 | 0.46% | 0 |
| new paris | 7 | 6 | 0.43% | 7 | 3 | 0.46% | 0 |
| millersburg | 8 | 1 | 0.07% | * | * | * | REMOVED |
![]()
© 2006 Enovent