![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]()
This chart shows the top 50 assignees in Elkhart County for both time periods. "NEW" signifies a company that was not ranked in the first time period, "REMOVED" signifies a company that was in the first but not in the second. Click on a column heading to resort by that column.
| Company Name | Patents 1976-1995 | Rank | % of Total | Patents 1996-2006 | Rank | % of Total | Change in % of Total | Change in Rank |
| cts | 140 | 2 | 10.26% | 283 | 1 | 42.30% | 32.04% | 1 |
| bayer | 35 | 3 | 2.57% | 75 | 2 | 11.21% | 8.64% | 1 |
| excel ind | 31 | 4 | 2.27% | 30 | 3 | 4.48% | 2.21% | 1 |
| reese products | 15 | 8 | 1.10% | 21 | 4 | 3.14% | 2.04% | 4 |
| dometic | 3 | 15 | 0.22% | 19 | 5 | 2.84% | 2.62% | 10 |
| american electronic components | * | * | * | 17 | 6 | 2.54% | NEW | NEW |
| nibco | 23 | 5 | 1.69% | 17 | 6 | 2.54% | 0.85% | -1 |
| environmental test systems | 4 | 14 | 0.29% | 16 | 7 | 2.39% | 2.10% | 7 |
| crown intl | 23 | 5 | 1.69% | 11 | 8 | 1.64% | -0.04% | -3 |
| norco ind | * | * | * | 10 | 9 | 1.49% | NEW | NEW |
| integrated biomedical technology | * | * | * | 9 | 10 | 1.35% | NEW | NEW |
| serim research | 4 | 14 | 0.29% | 9 | 10 | 1.35% | 1.05% | 4 |
| agdia | * | * | * | 5 | 11 | 0.75% | NEW | NEW |
| jayco | * | * | * | 5 | 11 | 0.75% | NEW | NEW |
| durakool | 6 | 12 | 0.44% | 5 | 11 | 0.75% | 0.31% | 1 |
| bennington marine | * | * | * | 4 | 12 | 0.60% | NEW | NEW |
| continental ind | * | * | * | 4 | 12 | 0.60% | NEW | NEW |
| monaco coach | * | * | * | 4 | 12 | 0.60% | NEW | NEW |
| coachmen ind | 18 | 7 | 1.32% | 4 | 12 | 0.60% | -0.72% | -5 |
| atlas die | 7 | 11 | 0.51% | 4 | 12 | 0.60% | 0.08% | -1 |
| fas ind | 3 | 15 | 0.22% | 4 | 12 | 0.60% | 0.38% | 3 |
| atwood mobile products | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| asc ind | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| atlantis plastics | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| d & w | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| days | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| dura automotive systems | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| fastec industrial | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| micrology laboratories | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| r n r intl | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| utilimaster | * | * | * | 3 | 13 | 0.45% | NEW | NEW |
| elkhart brass mfg | 9 | 10 | 0.66% | 3 | 13 | 0.45% | -0.21% | -3 |
| nelgo mfg | 7 | 11 | 0.51% | 3 | 13 | 0.45% | -0.06% | -2 |
| gds technology | 7 | 11 | 0.51% | 3 | 13 | 0.45% | -0.06% | -2 |
| trans video electronics | 5 | 13 | 0.37% | 3 | 13 | 0.45% | 0.08% | 0 |
| morryde intl | 4 | 14 | 0.29% | 3 | 13 | 0.45% | 0.16% | 1 |
| transhield technology co | 2 | 16 | 0.15% | 3 | 13 | 0.45% | 0.30% | 3 |
| asv plastics | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| banks lumber | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| blackpoint engineering | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| cequent towing products | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| dee enterprises | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| flair interiors | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| philips products | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| plastic form | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| ronald jwolf | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| united musical instruments usa | * | * | * | 2 | 14 | 0.30% | NEW | NEW |
| rcr scientific | 4 | 14 | 0.29% | 2 | 14 | 0.30% | 0.01% | 0 |
| gaska tape | 4 | 14 | 0.29% | 2 | 14 | 0.30% | 0.01% | 0 |
| selmer | 4 | 14 | 0.29% | 2 | 14 | 0.30% | 0.01% | 0 |
| miles laboratories | 752 | 1 | 55.13% | * | * | * | REMOVED | REMOVED |
| ziggity systems | 22 | 6 | 1.61% | * | * | * | REMOVED | REMOVED |
| bristol products | 10 | 9 | 0.73% | * | * | * | REMOVED | REMOVED |
| solvay enzymes | 9 | 10 | 0.66% | * | * | * | REMOVED | REMOVED |
| lrv | 6 | 12 | 0.44% | * | * | * | REMOVED | REMOVED |
| avtron | 6 | 12 | 0.44% | * | * | * | REMOVED | REMOVED |
| holiday rambler | 6 | 12 | 0.44% | * | * | * | REMOVED | REMOVED |
| bristol | 5 | 13 | 0.37% | * | * | * | REMOVED | REMOVED |
| kreuter mfg | 5 | 13 | 0.37% | * | * | * | REMOVED | REMOVED |
| bock products | 5 | 13 | 0.37% | * | * | * | REMOVED | REMOVED |
| elkhart door | 5 | 13 | 0.37% | * | * | * | REMOVED | REMOVED |
| uneek cap & door | 5 | 13 | 0.37% | * | * | * | REMOVED | REMOVED |
| trans aire intl | 4 | 14 | 0.29% | * | * | * | REMOVED | REMOVED |
| elkhart products | 4 | 14 | 0.29% | * | * | * | REMOVED | REMOVED |
| shrock mfg | 4 | 14 | 0.29% | * | * | * | REMOVED | REMOVED |
| custom form mfg | 4 | 14 | 0.29% | * | * | * | REMOVED | REMOVED |
| vista mfg | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| cmi intl | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| efp | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| silver street | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| haarmann & reimer | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| state wide aluminum of indiana | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| unitron | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| agri engineering | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| c g conn | 3 | 15 | 0.22% | * | * | * | REMOVED | REMOVED |
| r & t frames | 2 | 16 | 0.15% | * | * | * | REMOVED | REMOVED |
| qmp | 2 | 16 | 0.15% | * | * | * | REMOVED | REMOVED |
| advanced polymer technology | 2 | 16 | 0.15% | * | * | * | REMOVED | REMOVED |
![]()
© 2006 Enovent